<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment: Alabama vs. U.S.</title>
	<atom:link href="http://yellowhammerpolitics.com/blog/unemployment-alabama-vs-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://yellowhammerpolitics.com/blog/unemployment-alabama-vs-u-s/</link>
	<description>Alabama’s New Home for Politics.</description>
	<lastBuildDate>Tue, 21 May 2013 05:06:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jcd</title>
		<link>http://yellowhammerpolitics.com/blog/unemployment-alabama-vs-u-s/#comment-582</link>
		<dc:creator>jcd</dc:creator>
		<pubDate>Wed, 06 Jun 2012 15:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://yellowhammerpolitics.com/?p=1766#comment-582</guid>
		<description>http://www.montgomeryadvertiser.com/apps/pbcs.dll/article?AID=2012120605016


&quot;The state’s overall unemployment rate has fallen to 7.2 percent from about 9.3 percent at the start of 2011, but that was mainly due to an overall reduction in the size of Alabama’s labor force. According to the Bureau of Labor Statistics, the state’s workforce shrank by 60,545 laborers between March 2011 and March 2012. The overall number of employed Alabamians fell by 14,240 during that time period.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://www.montgomeryadvertiser.com/apps/pbcs.dll/article?AID=2012120605016" rel="nofollow">http://www.montgomeryadvertiser.com/apps/pbcs.dll/article?AID=2012120605016</a></p>
<p>&#8220;The state’s overall unemployment rate has fallen to 7.2 percent from about 9.3 percent at the start of 2011, but that was mainly due to an overall reduction in the size of Alabama’s labor force. According to the Bureau of Labor Statistics, the state’s workforce shrank by 60,545 laborers between March 2011 and March 2012. The overall number of employed Alabamians fell by 14,240 during that time period.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring Some Tea to the Party</title>
		<link>http://yellowhammerpolitics.com/blog/unemployment-alabama-vs-u-s/#comment-555</link>
		<dc:creator>Bring Some Tea to the Party</dc:creator>
		<pubDate>Thu, 31 May 2012 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://yellowhammerpolitics.com/?p=1766#comment-555</guid>
		<description>anyone who doesn&#039;t think immigration has at least played SOME role in this is either pushing an agenda or just doesn&#039;t get it.</description>
		<content:encoded><![CDATA[<p>anyone who doesn&#8217;t think immigration has at least played SOME role in this is either pushing an agenda or just doesn&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobs Jobs Jobs Jobs Jobs</title>
		<link>http://yellowhammerpolitics.com/blog/unemployment-alabama-vs-u-s/#comment-553</link>
		<dc:creator>Jobs Jobs Jobs Jobs Jobs</dc:creator>
		<pubDate>Thu, 31 May 2012 18:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://yellowhammerpolitics.com/?p=1766#comment-553</guid>
		<description>Cliff, do you tink the immigration law is making this difference? I would also like to hear your thoughts on whether or not HB 160 being stopped in the Senate will hurt this.</description>
		<content:encoded><![CDATA[<p>Cliff, do you tink the immigration law is making this difference? I would also like to hear your thoughts on whether or not HB 160 being stopped in the Senate will hurt this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YES</title>
		<link>http://yellowhammerpolitics.com/blog/unemployment-alabama-vs-u-s/#comment-552</link>
		<dc:creator>YES</dc:creator>
		<pubDate>Thu, 31 May 2012 17:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://yellowhammerpolitics.com/?p=1766#comment-552</guid>
		<description>aaaaaaaaaand this one graph pretty much sums it up.</description>
		<content:encoded><![CDATA[<p>aaaaaaaaaand this one graph pretty much sums it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facts Hurt Libs</title>
		<link>http://yellowhammerpolitics.com/blog/unemployment-alabama-vs-u-s/#comment-550</link>
		<dc:creator>Facts Hurt Libs</dc:creator>
		<pubDate>Thu, 31 May 2012 16:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://yellowhammerpolitics.com/?p=1766#comment-550</guid>
		<description>Facts drive liberals crazy. Imagine if we had pro-growth Republicans leading the charge on the federal level. Unemployment would probably be down in the low 7s nationally and around 6% in Alabama.</description>
		<content:encoded><![CDATA[<p>Facts drive liberals crazy. Imagine if we had pro-growth Republicans leading the charge on the federal level. Unemployment would probably be down in the low 7s nationally and around 6% in Alabama.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
